With the recent success of Matthew Tkachuk in the NHL playoffs right now it really hurts to know that he could have been an Edmonton Oilers player right now. The 2016 NHL Entry Draft hasn’t played out well for many, but Tkachuk now looks like a steal at his 6th overall spot.
Overall | Team | Player | Pos | Age | GP | G | A | PTS | +/- | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | Auston Matthews | C | 18 | 481 | 299 | 243 | 542 | 109 | 94 |
2 | Winnipeg Jets | Patrik Laine | RW | 18 | 462 | 198 | 181 | 379 | -48 | 179 |
3 | Columbus Blue Jackets | Pierre-Luc Dubois | LW | 18 | 434 | 129 | 173 | 302 | 13 | 383 |
4 | Edmonton Oilers | Jesse Puljujarvi | RW | 18 | 334 | 51 | 63 | 114 | 5 | 108 |
5 | Vancouver Canucks | Olli Juolevi | D | 18 | 41 | 2 | 1 | 3 | -2 | 6 |
6 | Calgary Flames | Matthew Tkachuk | LW | 18 | 510 | 192 | 299 | 491 | 114 | 548 |
7 | Arizona Coyotes | Clayton Keller | C | 18 | 442 | 133 | 209 | 342 | -41 | 171 |
8 | Buffalo Sabres | Alexander Nylander | LW | 18 | 93 | 14 | 20 | 34 | -10 | 20 |
9 | Montreal Canadiens | Mikhail Sergachev | D | 18 | 441 | 46 | 192 | 238 | 63 | 266 |
10 | Colorado Avalanche | Tyson Jost | C | 18 | 413 | 54 | 80 | 134 | -3 | 154 |
Provided by Hockey-Reference.