Back to the Duke Blue Devils Newsfeed

Duke 99 – Georgia Southern 65 Box Score

Duke Blue Devils – 99

STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marshall Plumlee, C 4-8 0-0 1-5 4 7 11 0 1 2 4 2 9
Matt Jones, G 5-10 2-5 4-6 1 5 6 4 0 2 0 0 16
Grayson Allen, G 6-11 2-5 4-6 3 4 7 5 1 0 2 2 18
Luke Kennard, G 4-13 1-7 2-2 2 3 5 2 0 0 2 2 11
Brandon Ingram, G 9-13 2-4 6-9 8 6 14 2 1 2 0 1 26
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sean Obi, F 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Chase Jeter, F 1-2 0-0 0-0 2 1 3 0 1 1 1 1 2
Nick Pagliuca, G 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Derryck Thornton, G 5-8 3-3 2-4 0 4 4 4 0 0 2 2 15

Georgia Southern – 65

STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Montae Glenn, F 1-5 0-1 0-0 1 2 3 1 1 0 0 1 2
Ike Smith, G 1-9 0-3 0-0 3 0 3 1 1 0 2 4 2
Tookie Brown, G 8-18 4-6 0-2 0 2 2 4 2 0 0 3 20
Devonte Boykins, G 5-9 1-4 0-0 0 1 1 3 0 0 2 1 11
Mike Hughes, G 6-9 2-3 0-0 0 1 1 2 0 1 1 2 14
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shawn O'Connell, F 3-4 0-0 0-2 1 4 5 0 1 0 1 2 6
Coye Simmons, F 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Jason Burnell, F 1-7 1-2 0-0 0 2 2 1 0 1 1 4 3
Aubrey McRae, G 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Jake Allsmiller, G 0-3 0-2 0-0 2 2 4 0 0 0 0 4 0
DeVince Boykins, G 2-6 1-1 0-0 0 1 1 3 0 0 0 3 5