Back to the Duke Blue Devils Newsfeed

Duke 85 – Utah State 52 Box Score

Duke Blue Devils 85

STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marshall Plumlee, C 3-3 0-0 3-3 0 8 8 1 2 2 1 2 9
Amile Jefferson, F 6-7 0-0 1-1 4 5 9 2 2 2 2 0 13
Matt Jones, G 2-6 2-4 0-0 0 0 0 1 0 0 2 2 6
Grayson Allen, G 8-15 2-5 4-4 1 4 5 2 1 1 0 1 22
Brandon Ingram, G 2-4 0-0 4-6 3 3 6 2 1 2 1 2 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Antonio Vrankovic, C 0-0 0-0 0-0 0 1 1 0 0 1 2 2 0
Sean Obi, F 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
Chase Jeter, F 1-1 0-0 1-2 1 2 3 2 0 0 1 2 3
Luke Kennard, G 7-9 4-5 4-5 0 1 1 1 1 0 4 1 22
Derryck Thornton, G 1-9 0-1 0-2 0 0 0 2 2 0 1 4 2
Nick Pagliuca, G 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0

Utah State Aggies 52

STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jalen Moore, F 3-10 0-2 2-2 1 1 2 0 1 0 2 3 8
Elston Jones, F 2-6 0-0 0-1 5 0 5 1 2 0 1 2 4
Chris Smith, G 4-11 3-5 2-2 0 4 4 0 1 1 0 3 13
Darius Perkins, G 3-6 0-1 0-0 0 2 2 0 3 0 4 1 6
Julion Pearre, G 3-5 0-1 0-0 0 2 2 0 0 0 2 4 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quinn Taylor, F 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
Lew Evans, F 2-9 0-1 4-4 1 2 3 0 0 0 0 2 8
Grayson Moore, F 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
Trace Cureton, F 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
Shane Rector, G 2-7 0-1 2-2 1 2 3 3 1 0 2 0 6
Henry Bolton III, G 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0