Back to the Duke Blue Devils Newsfeed
Duke 82 – Virginia Tech 58 Box Score
Duke Blue Devils – 82
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Marshall Plumlee, C | 32 | 6-7 | 0-0 | 9-10 | 3 | 7 | 10 | 0 | 0 | 2 | 0 | 1 | 21 |
Brandon Ingram, F | 37 | 4-7 | 3-6 | 5-9 | 1 | 8 | 9 | 2 | 1 | 6 | 2 | 1 | 16 |
Matt Jones, G | 34 | 5-10 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 13 |
Grayson Allen, G | 32 | 6-14 | 2-7 | 2-4 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 4 | 16 |
Derryck Thornton, G | 30 | 2-10 | 0-3 | 1-2 | 1 | 4 | 5 | 7 | 0 | 0 | 5 | 3 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Chase Jeter, F | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Nick Pagliuca, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kennard, G | 26 | 4-8 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 11 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27-57 | 9-24 | 19-27 | 10 | 32 | 42 | 16 | 4 | 8 | 13 | 18 | 82 |
Virginia Tech Hokies – 58
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Zach LeDay, F | 36 | 6-11 | 0-1 | 6-6 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 4 | 18 |
Shane Henry, F | 11 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
Justin Bibbs, G | 31 | 1-4 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
Seth Allen, G | 30 | 1-9 | 0-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
Jalen Hudson, G | 23 | 2-9 | 0-4 | 4-7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Johnny Hamilton, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Blackshear Jr. |