Back to the Duke Blue Devils Newsfeed
Duke 103 – Long Beach State 81 Box Score
Duke Blue Devils – 103
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Marshall Plumlee, C | 3-3 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 3 | 8 |
Brandon Ingram, F | 5-14 | 2-7 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 14 |
Matt Jones, G | 6-14 | 4-7 | 5-6 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 21 |
Grayson Allen, G | 8-15 | 2-6 | 15-17 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 2 | 33 |
Derryck Thornton, G | 8-12 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 4 | 18 |
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Chase Jeter, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Luke Kennard, G | 2-6 | 1-4 | 4-5 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 9 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
32-64 | 11-27 | 28-32 | 9 | 22 | 31 | 18 | 6 | 5 | 7 | 18 | 103 |
Long Beach State 49ers – 81
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Mason Riggins, F | 3-5 | 0-0 | 0-2 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 5 | 6 |
Justin Bibbins, G | 4-12 | 1-2 | 3-4 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 3 | 12 |
Noah Blackwell, G | 7-12 | 4-6 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 19 |
Nick Faust, G | 4-13 | 1-5 | 1-2 | 3 | 5 | 8 | 3 | 0 | 1 | 3 | 3 | 10 |
A. |