Game Recap: football | 10/21/2017 6:02:00 PM
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Drake | 7 | 6 | 3 | 3 | 19 |
Marist | 0 | 7 | 0 | 7 | 14 |
Next Game:
Davidson
10/28/2017 - 1 p.
Related Topics: Win, Poughkeepsie
Game Recap: football | 10/21/2017 6:02:00 PM
Team | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Drake | 7 | 6 | 3 | 3 | 19 |
Marist | 0 | 7 | 0 | 7 | 14 |
Next Game:
Davidson
10/28/2017 - 1 p.