Now that the preseason is over, it’s time to look at the Detroit Lions roster bubble. It seems like the bubble is bigger this year than any other year, and, unfortunately, that’s not a good thing. There haven’t been any depth players that have played consistent enough to warrant a “lock” status, and therefore there are probably 5-10 roster spot open for nearly 20 different players.
So here is our staff’s thoughts on the players remaining on the roster bubble and their status going into cut weekend.
Final bubble watch: Offense
Player | Jeremy Reisman | Kent Lee Platte | Justin Simon | Ryan Mathews | Mike Payton | Alex Reno | Chris Perfett | Hamza Baccouche | Mansur Shaheen | John Whiticar | Kyle Yost | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Jeremy Reisman | Kent Lee Platte | Justin Simon | Ryan Mathews | Mike Payton | Alex Reno | Chris Perfett | Hamza Baccouche | Mansur Shaheen | John Whiticar | Kyle Yost | Change |
QB Jake Rudock | OUT | OUT | OUT | OUT | OUT | OUT | BYE, "FELICIA" | OUT | RIP | AHHHHHHHH | OUT | 0 |
QB Matt Cassel | IN | IN | IN | IN | OUT | IN | IN | IN | IN | HHHHHHHHH | IN | 0 |
RB Ameer Abdullah | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | 1 |
RB Zach Zenner | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | 0 |
WR Jace Billinglsey | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | 0 |
WR Teo Redding | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | 0 |
WR Brandon Powell | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | -1 |
TE Hakeem Valles | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | 0 |
TE Michael Roberts | IN | OUT | IN | IN | OUT | IN | IN | OUT | IN | IN | IN | -2 |
G Kenny Wiggins | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | 4 |
G Joe Dahl | OUT | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | 2 |
G Wesley Johnson | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | -1 |
G/C Leo Koloamatangi | IN | OUT | IN | OUT | IN | IN | OUT | IN | IN | OUT | OUT | -5 |
T Corey Robinson | OUT | IN | OUT | IN | IN | OUT | IN | IN | IN | IN | IN | -3 |
T Brian Mihalik | IN | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | OUT | 1 |
Biggest winners: Kenny Wiggins (+4), Joe Dahl (+2)
Biggest losers: Leo Koloamatangi (-5), Corey Robinson (-3)
Unsurprisingly, there was a lot of changes along the offensive line, as the Lions shook up their lineup yet again in the preseason finale.