With the move of Bryce Callahan to the IR (finally), the Broncos were able to put the recently acquired former second-round draft pick Cyrus Jones on the game-day inactive list. The only other change from last game was the activation of Will Parks and the deactivation of JuWann Winfree.
game 9 | game 10 |
DeMarcus Walker | DeMarcus Walker |
Bryce Callahan | Cyrus Jones |
Will Parks | Juwann Winfree |
Jeff Heuerman | Jeff Heuerman |
Ja'Wuan James | Ja'Wuan James |
Jonathan Harris | Jonathan Harris |
Calvin Anderson | Calvin Anderson |
Offensive Snap Percentages
Player | game 7 | game 8 | game 9 | game 10 |
Brandon Allen | 0% | 0% | 100% | 100% |
Garett Bolles | 100% | 100% | 100% | 100% |
Connor McGovern | 100% | 100% | 100% | 100% |
Ronald Leary | 100% | 100% | 100% | 100% |
Elijah Wilkinson | 100% | 70% | 100% | 100% |
Dalton Risner | 100% | 100% | 100% | 99% |
Courtland Sutton | 96% | 93% | 94% | 89% |
Noah Fant | 72% | 82% | 86% | 86% |
Phillip Lindsay | 40% | 49% | 46% | 64% |
DaeSean Hamilton | 66% | 62% | 64% | 52% |
Troy Fumagalli | 0% | 0% | 18% | 36% |
Andrew Beck | 13% | 19% | 20% | 31% |
Royce Freeman | 63% | 51% | 52% | 30% |
Andy Janovich | 19% | 38% | 52% | 17% |
Fred Brown | 9% | 63% | 14% | 10% |
Diontae Spencer | 1% | 10% | 50% | 6% |
Devontae Booker | 0% | 0% | 2% | 6% |
Austin Schlottmann | 0% | 0% | 0% | 1% |
Juwann Winfree | 0% | 5% | 2% | 0% |
Joe Flacco | 100% | 100% | 0% | 0% |
Emmanuel Sanders | 88% | 0% | 0% | 0% |
Jeff Heuerman | 33% | 27% | 0% | 0% |
Dalton Risner missed his first snap of the season when he got punched in the nose and started bleeding.