There have now been twenty one quarterbacks drafted in the second round of the NFL draft this century. The Denver Broncos selection of Drew Lock this past weekend is the 21st.
Year | Rnd | Pick | Player | Tm | From | To | AP1 | PB | St |
2017 | 2 | 52 | DeShone Kizer | CLE | 2017 | 2018 | 0 | 0 | 1 |
2016 | 2 | 51 | Christian Hackenberg | NYJ | 0 | 0 | 0 | ||
2014 | 2 | 36 | Derek Carr | OAK | 2014 | 2018 | 0 | 3 | 5 |
2014 | 2 | 62 | Jimmy Garoppolo | NWE | 2014 | 2018 | 0 | 0 | 0 |
2013 | 2 | 39 | Geno Smith | NYJ | 2013 | 2018 | 0 | 0 | 2 |
2012 | 2 | 57 | Brock Osweiler | DEN | 2012 | 2018 | 0 | 0 | 1 |
2011 | 2 | 35 | Andy Dalton | CIN | 2011 | 2018 | 0 | 3 | 8 |
2011 | 2 | 36 | Colin Kaepernick | SFO | 2011 | 2016 | 0 | 0 | 4 |
2010 | 2 | 48 | Jimmy Clausen | CAR | 2010 | 2015 | 0 | 0 | 1 |
2009 | 2 | 44 | Pat White | MIA | 2009 | 2009 | 0 | 0 | 0 |
2008 | 2 | 56 | Brian Brohm | GNB | 2009 | 2010 | 0 | 0 | 0 |
2008 | 2 | 57 | Chad Henne | MIA | 2008 | 2018 | 0 | 0 | 3 |
2007 | 2 | 36 | Kevin Kolb | PHI | 2007 | 2012 | 0 | 0 | 1 |
2007 | 2 | 40 | John Beck | MIA | 2007 | 2011 | 0 | 0 | 0 |
2007 | 2 | 43 | Drew Stanton | DET | 2008 | 2017 | 0 | 0 | 1 |
2006 | 2 | 49 | Kellen Clemens | NYJ | 2006 | 2017 | 0 | 0 | 2 |
2006 | 2 | 64 | Tarvaris Jackson | MIN | 2006 | 2015 | 0 | 0 | 2 |
2001 | 2 | 32 | Drew Brees | SDG | 2001 | 2018 | 1 | 12 | 17 |
2001 | 2 | 53 | Quincy Carter | DAL | 2001 | 2004 | 0 | 0 | 2 |
2001 | 2 | 59 | Marques Tuiasosopo | OAK | 2001 | 2008 | 0 | 0 | 0 |
From the first twenty, I count four long-term starters and one guy, Jimmy Garoppolo, who may still become a long-term starter.