With three players returning from injury the inactives list for this game was a little different from the last for the Denver Broncos.
Hamler’s return meant that Spencer was inactive for this game. Gordon and Fant’s return meant that Butt and Beck (who is sick) were inactive for this game.
Offense
Player | Position | game 1 | game 2 | game 3 | game 4 | game 5 | game 6 |
Lloyd Cushenberry III | C | 100% | 100% | 100% | 100% | 100% | 100% |
Dalton Risner | G | 100% | 100% | 100% | 100% | 50% | 100% |
Graham Glasgow | G | 100% | 100% | 100% | 100% | 100% | 100% |
Elijah Wilkinson | T | 100% | 100% | 100% | 0% | 0% | 0% |
Garett Bolles | T | 100% | 100% | 100% | 100% | 100% | 100% |
KJ Hamler | WR | 0% | 62% | 92% | 20% | 0% | 39% |
Noah Fant | TE | 73% | 79% | 84% | 50% | 0% | 70% |
Tim Patrick | WR | 85% | 65% | 84% | 76% | 92% | 66% |
Jeff Driskel | QB | 0% | 83% | 79% | 1% | 0% | 0% |
Jerry Jeudy | WR | 75% | 57% | 73% | 69% | 73% | 75% |
Melvin Gordon | RB | 63% | 79% | 62% | 80% | 0% | 60% |
Royce Freeman | RB | 10% | 21% | 38% | 20% | 39% | 23% |
Jake Butt | TE | 27% | 9% | 29% | 49% | 61% | 0% |
Brett Rypien | QB | 0% | 0% | 21% | 99% | 0% | 1% |
DaeSean Hamilton | WR | 80% | 44% | 19% | 81% | 59% | 35% |
Andrew Beck | TE | 10% | 9% | 10% | 11% | 17% | 0% |
Tyrie Cleveland | WR | 8% | 0% | 6% | 3% | 6% | 17% |
Diontae Spencer | WR | 10% | 4% | 3% | 1% | 6% | 0% |
Austin Schlottmann | G/C | 0% | 0% | 0% | 0% | 50% | 0% |
Drew Lock | QB | 100% | 17% | 0% | 0% | 100% | 99% |
Phillip Lindsay | RB | 32% | 0% | 0% | 0% | 62% | 18% |
LeVante Bellamy | RB | 0% | 0% | 0% | 0% | 0% | 0% |
Demar Dotson | T | 0% | 0% | 0% | 100% | 100% | 100% |
Calvin Anderson | T | 0% | 0% | 0% | 0% | 0% | 0% |
Nick Vannett | TE | 27% | 30% | 0% | 40% | 45% | 45% |
Courtland Sutton | WR | 0% | 40% | 0% | 0% | 0% | 0% |
Albert Okwuegbunam | TE | 0% | 0% | 0% | 0% | 38% | 40% |
Jeremy Cox | RB | 0% | 0% | 0% | 0% | 0% | 10% |
Our entire starting offensive line played the full game on offense and did a fairly good job of protecting Drew Lock.