Since, I just wrote up 3rd and long as well. I’m about typed-out for the day, so there is gong to be very little prose in this piece. I’ll post the data, you can make of it what you will. Tables first for those who prefer that kind of view.
Offensive
Game 1 | Game 2 | Game 3 | Game 4 | |
Connor McGovern | 100% | 100% | 100% | 100% |
Matt Paradis | 100% | 100% | 100% | 100% |
Jared Veldheer | 100% | 48% | 100% | 27% |
Garett Bolles | 100% | 100% | 100% | 100% |
Ronald Leary | 100% | 100% | 100% | 100% |
Case Keenum | 100% | 100% | 100% | 100% |
Emmanuel Sanders | 86% | 82% | 88% | 90% |
Jeff Heuerman | 81% | 62% | 60% | 88% |
Demaryius Thomas | 72% | 89% | 79% | 85% |
Courtland Sutton | 59% | 82% | 78% | 70% |
Jake Butt | 49% | 39% | 51% | 0% |
Royce Freeman | 39% | 24% | 43% | 27% |
Phillip Lindsay | 35% | 42% | 16% | 40% |
Devontae Booker | 26% | 33% | 38% | 33% |
DaeSean Hamilton | 19% | 18% | 22% | 10% |
Andy Janovich | 18% | 17% | 19% | 28% |
Tim Patrick | 12% | 6% | 3% | 3% |
Billy Turner | 3% | 53% | 0% | 73% |
Matt LaCosse | 1% | 3% | 1% | 25% |
Defensive
Game 1 | Game 2 | Game 3 | Game 4 | |
Justin Simmons | 100% | 100% | 100% | 100% |
Chris Harris | 100% | 97% | 99% | 96% |
Darian Stewart | 100% | 97% | 88% | 100% |
Bradley Roby | 95% | 89% | 78% | 96% |
Bradley Chubb | 95% | 74% | 69% | 73% |
Von Miller | 88% | 77% | 68% | 68% |
Brandon Marshall | 88% | 80% | 46% | 73% |
Derek Wolfe | 82% | 74% | 68% | 63% |
Adam Jones | 67% | 31% | 0% | 68% |
Todd Davis | 65% | 88% | 72% | 77% |
Domata Peko | 44% | 52% | 49% | 46% |
Will Parks | 40% | 22% | 51% | 22% |
Adam Gotsis | 37% | 43% | 44% | 46% |
Shane Ray | 32% | 28% | 43% | 36% |
Shelby Harris | 26% | 34% | 42% | 33% |
Zach Kerr | 19% | 32% | 32% | 29% |
Josey Jewell | 12% | 22% | 53% | 32% |
Shaquil Barrett | 7% | 26% | 39% | 35% |
Tramaine Brock | 4% | 35% | 8% | 0% |
Isaac Yiadom | 0% | 0% | 43% | 6% |
Shamarko Thomas | 0% | 0% | 8% | 0% |
Now for the pretty pictures :-)
Offensive Data
Connor McGovern, Matt Paradis, Garett Bolles and Ronald Leary have played every offensive for us so far this year.