Welcome, all, to the second phase of D.C. United's 2016 preseason - and the second installment of our minutes tracker. I had meant to get this out to you over the long weekend, but [stock quote about the Nature of Things]. So, here it is on a Tuesday morning.
Updated Feb 13, 2016 | CB | App | St | Min | GK | App | St | Min | |||
Through 3 preseason games | Jalen Robinson | 3 | 2 | 182 | Andrew Dykstra | 3 | 3 | 135 | |||
Academy CB* | 3 | 0 | 135 | Chris Konopka* | 2 | 0 | 90 | ||||
Key: | Liam Doyle* | 2 | 1 | 90 | Benjamin Kirsten* | 1 | 0 | 45 | |||
* not under contract | Bobby Boswell | 2 | 2 | 80 | |||||||
released from camp | Steve Birnbaum | 1 | 1 | 45 | |||||||
Konstantine Kolokotronis | 1 | 0 | 8 | ||||||||
RB | App | St | Min | DM | App | St | Min | LB | App | St | Min |
Luke Mishu | 3 | 1 | 142 | Paul Clowes* | 2 | 0 | 51 | Taylor Kemp | 3 | 3 | 145 |
Sean Franklin | 2 | 2 | 80 | Jared Jeffrey | 2 | 0 | 48 | Brayan Garcia* | 2 | 0 | 77 |
Miguel Aguilar | 1 | 0 | 25 | Kevan George* | 1 | 1 | 35 | Paul Torres* | 1 | 0 | 25 |
Academy RB* | 1 | 0 | 23 | Marcelo Sarvas | 1 | 0 | 28 | Academy #40* | 1 | 0 | 23 |
Andrea Mancini* | 1 | 0 | 25 | ||||||||
Ariel Rodriguez* | 1 | 0 | 17 | ||||||||
2nd Academy #40* | 1 | 0 | 17 | ||||||||
RM | App | St | Min | CM | App | St | Min | LM | App | St | Min |
Patrick Nyarko | 3 | 3 | 145 | Nick DeLeon | 3 | 3 | 141 | Rob Vincent* | 3 | 2 | 135 |
Miguel Aguilar | 2 | 0 | 77 | Paul Clowes* | 2 | 1 | 97 | Conor Doyle | 1 | 0 | 45 |
Leandro Paiva | 1 | 0 | 25 | Markus Halsti | 1 | 1 | 45 | Lamar Neagle | 1 | 1 | 35 |
Academy #47* | 1 | 0 | 23 | Santiago Dittborn* | 1 | 1 | 35 | Collin Martin | 1 | 0 | 25 |
Ariel Rodriguez* | 1 | 0 | 32 | Paul Torres* | 1 | 0 | 23 | ||||
Julian Buescher | 1 | 0 | 4 | Miguel Aguilar | 1 | 0 | 7 | ||||
Not Appearing | CAM | App | St | Min | ST | App | St | Min | |||
Davy Arnaud | Collin Martin | 3 | 0 | 110 | Fabian Espindola | 3 | 3 | 141 | |||
Bill Hamid | Luciano Acosta | 1 | 1 | 45 | Alvaro Saborio | 2 | 0 | 74 | |||
Chris Korb | Julian Buescher | 1 | 0 | 25 | Lamar Neagle | 1 | 1 | 45 | |||
Kofi Opare | Santiago Dittborn* | 1 | 0 | 10 | Conor Doyle | 1 | 0 | 32 | |||
Chris Rolfe | Academy #37* | 1 | 0 | 23 | |||||||
Paulo Tornaghi* | |||||||||||
Travis Worra |
- I see you, Lucho.