Our top team in the rankings came close to being upset, but held on for dear life to remain at No. 1, where they have been since Week 3.
Here are the latest rankings after Week 7:
Rank | Team | Points | Conference |
---|---|---|---|
Rank | Team | Points | Conference |
1 | UCF | 110 (11) | American |
2 | Cincinnati | 79 | American |
3 | App State | 73 | Sun Belt |
4 | Fresno State | 67 | Mountain West |
5 | USF | 64 | American |
6 | San Diego State | 51 | Mountain West |
7 | Houston | 50 | American |
8 | Utah State | 47 | Mountain West |
9 | North Texas | 22 | Conference USA |
10 | Buffalo | 19 | Mid-American |
Troy fell completely out of the rankings and garnered no votes after their loss to Liberty this weekend.