Kieffer Bellows is another one of those youngsters (he turns 18 just before the Draft) who is posting other-worldly numbers and turning heads among the scouting ranks. The son of former NHL forward Brian Bellows, Kieffer has far exceeded the point-per-game level in his USHL and US Development Team career, including a gaudy 50 goals and 31 assists in 62 games this past season. He was also the Rookie of the Year in the USHL for the 2014-15 campaign. Here's the tale of the tape:
Position: LW/C
Current Team: US National Development Team
Place of Birth: Edina, Minnesota, USA
Height: 6' 1"
Weight: 194 lbs
Shoots: Left
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM |
2013-2014 | Team Southwest | USHS | 7 | 1 | 2 | 3 | 10 | | | |||||
Team Southeast | USHS | 7 | 1 | 3 | 4 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Edina High | MN State | 3 | 2 | 3 | 5 | 0 | | | ||||||
Edina High | USHS | 25 | 10 | 17 | 27 | 45 | | | Playoffs | 2 | 1 | 1 | 2 | 2 |
2014-2015 | Team Red | USA-S16 | 5 | 1 | 1 | 2 | - | | | |||||
Sioux Falls Stampede | USHL | 58 | 33 | 19 | 52 | 78 | | | Playoffs | 12 | 9 | 3 | 12 | 12 |
USA U17 (all) | International-Jr | 4 | 2 | 3 | 5 | 28 | | | ||||||
2015-2016 | USNTDP Juniors | USHL | 23 | 16 | 16 | 32 | 41 | | | |||||
U. |