The Indians drafted 41 players this week. Not all of them will sign with the team, but we don't know which ones will or won't yet, so we'd better just look at the lot of them. Given that you might someday name your child after one of these guys (World Series heroes get babies named after them), this stuff is worth knowing.
You can also find the rest of our coverage of the draft, including more details profiles on the top guys, here.
Round | Pick # | Name | Pos | B/T | Ht | Wt | DOB |
1 | 17 | Brady Aiken | LHP | L / L | 6' 4" | 205 | 08/16/1996 |
CBA | 42 | Triston McKenzie | RHP | R / R | 6' 5" | 165 | 08/02/1997 |
2 | 59 | Juan Hillman | LHP | L / L | 6' 2" | 183 | 05/15/1997 |
3 | 93 | Mark Mathias | 2B | R / R | 6' 0" | 200 | 08/02/1994 |
4 | 124 | Tyler Krieger | SS | S / R | 6' 0" | 155 | 01/16/1994 |
5 | 154 | Ka'ai Tom | CF | L / R | 5' 9" | 185 | 05/24/1994 |
6 | 184 | Jonas Wyatt | RHP | R / R | 6' 1" | 185 | 09/16/1997 |
7 | 214 | Nathan Lukes | RF | L / R | 5' 11" | 185 | 07/12/1994 |
8 | 244 | Justin Garza | RHP | R / R | 5' 10" | 160 | 03/20/1994 |
9 | 274 | Devon Stewart | RHP | R / R | 6' 2" | 184 | 12/26/1992 |
10 | 304 | Billy Strode | LHP | L / L | 6' 1" | 185 | 08/10/1992 |
11 | 334 | Chandler Newman | RHP | R / R | 6' 2" | 175 | 02/05/1997 |
12 | 364 | Ryan Perez | LHP | S / L | 6' 0" | 190 | 10/27/1993 |
13 | 394 | Daniel Salters | C | L / R | 6' 3" | 210 | 02/05/1993 |
14 | 424 | Matt Esparza | RHP | R / R | 6' 2" | 185 | 08/22/1994 |
15 | 454 | Daniel Sprinkle | RHP | R / R | 6' 4" | 230 | 10/14/1996 |
16 | 484 | Cobie Vance | 2B | R / R | 5' 8" | 185 | 08/24/1997 |
17 | 514 | Nick Madrigal | SS | R / R | 5' 7" | 145 | 03/05/1997 |
18 | 544 | Anthony Miller | 1B | L / R | 6' 4" | 240 | 10/04/1994 |
19 | 574 | Todd Isaacs | OF | R / R | 5' 11" | 175 | 05/22/1996 |
20 | 604 | Luke Wakamatsu | SS | S / R | 6' 3" | 185 | 10/10/1996 |
21 | 634 | Brock Hartson | RHP | R / R | 6' 2" | 195 | 08/09/1993 |
22 | 664 | Garrett Benge | 3B | L / R | 6' 0" | 205 | 12/28/1995 |
23 | 694 | Chad Smith | RHP | R / R | 6' 4" | 200 | 06/08/1995 |
24 | 724 | Sam Haggerty | 2B | S / R | 5' 11" | 175 | 05/26/1994 |
25 | 754 | Connor Marabell | OF | L / R | 6' 1" | 195 | 03/28/1994 |
26 | 784 | Anthony Graffanino | SS | S / R | 6' 2" | 170 | 07/16/1997 |
27 | 814 | Austin Rubick | RHP | R / R | 6' 4" | 205 | 08/11/1997 |
28 | 844 | Jack Goihl | C | R / R | 6' 2" | 215 | 03/02/1993 |
29 | 874 | Christian Meister | RHP | R / R | 6' 3" | 210 | 10/29/1993 |
30 | 904 | Chandler Day | RHP | R / R | 6' 5" | 170 | 05/24/1997 |
31 | 934 | Dillon Persinger | 2B | R / R | 5' 11" | 180 | 01/31/1996 |
32 | 964 | Jacob Hill | LHP | L / L | 6' 2" | 210 | 05/27/1994 |
33 | 994 | Garrett Wolforth | C | S / R | 6' 2" | 185 | 10/13/1997 |
34 | 1024 | Andrew Cabezas | RHP | R / R | 5' 10" | 175 | 12/05/1996 |
35 | 1054 | Cade Tremie | C | R / R | 5' 9" | 190 | 06/30/1997 |
36 | 1084 | Ryan Colegate | RHP | R / R | 6' 5" | 195 | 11/12/1993 |
37 | 1114 | Lucas Humpal | RHP | R / R | 6' 3" | 180 | 09/05/1993 |
38 | 1144 | Braden Webb | RHP | R / R | 6' 4" | 185 | 04/25/1995 |
39 | 1174 | Tristin English | RHP | R / R | 6' 1" | 180 | 05/14/1997 |
40 | 1204 | Hunter Parsons | RHP | R / R | 6' 1" | 180 | 06/24/1997 |
"Jurassic World" hits theaters today.