Here is the injury report for the Cleveland Browns’ Week 16 game against the New York Jets:
Cleveland Browns
RB | D'Ernest Johnson | Groin | LP | LP | FP |
WR | Jarvis Landry | Hip | FP | FP | FP |
WR | KhaDarel Hodge | Hamstring | LP | LP | FP |
OG | Wyatt Teller | Ankle | DNP | DNP | DNP | OUT |
C | JC Tretter | Knee | LP | LP | LP |
OT | Jack Conklin | Knee | LP | LP | LP |
DT | Sheldon Richardson | Neck | DNP | LP | FP |
DT | Jordan Elliott | Shoulder | FP | FP | FP |
LB | Malcolm Smith | Hamstring | DNP | LP | LP | QUESTIONABLE |
LB | Sione Takitaki | Knee | LP | LP | FP |
CB | Denzel Ward | Calf | LP | LP | FP |
CB | Kevin Johnson | Groin/Knee | LP | LP | FP |
S | Andrew Sendejo | Concussion | FP | FP | FP |
New York Jets
RB | Frank Gore | Non-Injury | (-) | DNP | FP | (-) |
RB | Ty Johnson | Hip | FP | FP | FP | (-) |
WR | Jamison Crowder | Calf / Thigh | LP | FP | FP | (-) |
WR | Denzel Mims | Foot | LP | FP | FP | (-) |
WR | Jeff Smith | Shoulder | LP | LP | LP | QUESTIONABLE |
OL | Josh Andrews | Shoulder | LP | FP | FP | (-) |
DL | John Franklin-Myers | Thigh | LP | FP | FP | (-) |
DL | Nathan Shepherd | Ankle | FP | FP | FP | (-) |
LB | Frankie Luvu | Back | LP | FP | FP | (-) |
CB | Javelin Guidry | Knee | DNP | DNP | DNP | DOUBTFUL |
Quick Hitters
- The situation to watch this week is with the Browns’ offensive line.