Cleveland Browns
San Diego Chargers
| Position | Name | Injury | 12/20/2016 | 12/21/2016 | 12/22/2016 | Status |
| WR | Jeremy Butler | Ankle | LIMITED | LIMITED | ||
| T | King Dunlap | Knee | DNP | DNP | ||
| G | Orlando Franklin | Illness | DNP | |||
| RB | Melvin Gordon | Hip/Knee | DNP | DNP | ||
| CB | Craig Mager | Shoulder | DNP | DNP | ||
| DT | Damion Square | Bicep | FULL | FULL | ||
| WR | Tyrell Williams | Shoulder | FULL | FULL |
Full Participation (FP)=100% of player's normal reps; Limited (LP)=less than 100% of player's normal reps; Did Not Participate in Practice (DNP); Bold indicates change in status; Probable=virtual certainty player will be available for normal duties.