Despite losing Terence Newman this offseason, cornerback is still a position the Bengals are committing a large amount of salary to in 2015.
In fact, The Bengals are spending the 10th-highest salary of any NFL team at the cornerback position, according to Spotrac. That's what happens when you have four former first-round corners, led by veteran Leon Hall. He's got a $9.6-million cap hit in 2015, which is the ninth highest of any NFLK corner in 2015.
Here's a salary cap breakdown of the Bengals cornerbacks:
BASE SALARY | SIGNING BONUS | ROSTER BONUS | OPTION BONUS | WORKOUT BONUS | DEAD CAP | CAP HIT | |
Leon Hall | $7,700,000 | $1,800,000 | - | - | $100,000 | $1,800,000 | $9,600,000 |
Dre Kirkpatrick | $782,931 | $1,177,818 | $782,931 | - | - | $1,960,749 | $2,743,680 |
Adam- Jones | $1,550,000 | $250,000 | $250,000 | - | $100,000 | $250,000 | $2,550,000 |
Darqueze Dennard | $782,678 | $1,030,708 | - | - | - | $5,020,157 | $1,813,386 |
Brandon Ghee | $745,000 | - | - | - | - | - | $585,000 |
Chris Lewis-Harris | $585,000 | - | - | - | - | - | $585,000 |
Josh Shaw | $435,000 | $123,431 | - | - | - | $493,724 | $558,431$123,431 |
Troy Hill | $435,000 | - | - | - | - | - | $435,000 |
Over $16 million is being spent on the Bengals' top four corners in 2015.