May record 8-19 Overall record 21-33
Knights Player of the Month
Zach DeLoach .304/.395/.478, 2 HR, 9 RBI
Oscar Colás .247/.396/.397, 2 HR, 10 RBI
Colson Montgomery .225/.320/.382, 3 HR, 17 RBI
Carlos Pérez .219/.274/.234, 0 HR, 8 RBI
Chuckie Robinson .189/.250/.302, 2 HR, 9 RBI
Wilmer Difo .343/.387/.486, 2 HR, 17 RBI
Mark Payton .362/.433/.448, 0 HR, 3 RBI
Jared Walsh .215/.301/.477, 5 HR, 7 RBI
Dominic Fletcher .258/.324/.484, 1 HR, 4 RBI
Lenyn Sosa .