Back to the Chicago Bulls Newsfeed

In-Game Live: Bulls host Bucks on New Year's Eve

Player POS MIN FG-FGA FT-FTA 3P-3PA +/- OR-TR AST BLK STL TO PF PTS
Jabari Parker PF 16:40 3-4 3-3 0-1 -5 0-2 0 0 0 0 1 9
Giannis Antetokounmpo SF 16:29 4-7 2-4 0-0 -2 1-2 3 5 2 1 1 10
Malcolm Brogdon PG 13:27 1-4 0-0 1-2 -2 0-3 2 0 0 2 1 3
Tony Snell SG 9:35 0-1 2-2 0-0 -5 0-0 0 0 1 1 1 2
John Henson C 7:48 0-2 0-0 0-0 -11 0-2 0 0 0 0 1 0
Mirza Teletovic F 15:54 2-5 0-0 2-4 6 0-3 1 0 0 1 0 6
Greg Monroe C 13:22 4-8 2-2 0-0 10 3-6 2 0 0 0 1 10
Jason Terry G 12:35 1-2 0-0 1-1 4 0-0 2 0 0 0 0 3
Rashad Vaughn G 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Khris Middleton G 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Thon Maker F 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Steve Novak F 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Miles Plumlee C 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Matthew Dellavedova G 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Michael Beasley F 0:00 0-0 0-0 0-0 0 0-0 0 0 0 0 0 0
Totals-15-339-114-8-4-1810535643