Player | POS | MIN | FG-FGA | FT-FTA | 3P-3PA | +/- | OR-TR | AST | BLK | STL | TO | PF | PTS |
Justin Hamilton | C | 12:25 | 0-1 | 0-0 | 0-1 | -9 | 1-5 | 2 | 0 | 1 | 1 | 0 | 0 |
Rondae Hollis-Jefferson | PF | 11:29 | 1-4 | 2-2 | 0-0 | -3 | 0-3 | 0 | 0 | 0 | 1 | 0 | 4 |
Randy Foye | SG | 9:09 | 0-4 | 0-0 | 0-3 | -3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
Spencer Dinwiddie | PG | 9:06 | 1-2 | 0-0 | 1-2 | 3 | 1-2 | 1 | 0 | 0 | 0 | 2 | 3 |
Caris LeVert | SF | 7:12 | 2-4 | 0-0 | 0-2 | -3 | 0-1 | 1 | 0 | 1 | 1 | 0 | 4 |
Andrew Nicholson | F | 10:30 | 0-3 | 0-0 | 0-0 | -16 | 0-3 | 0 | 0 | 1 | 1 | 2 | 0 |
K. |