This season there has been a buzz around Le'Bron and the Miami Heat. It all started when he left his previous team, the Cleveland Cavaliers, to team up with Chris Bosh and Dwayne Wade. Throughout the season, Le'bron has been criticized for his decision. Feeling the "heat", Le'Bron felt he needed to prove that he is the best without a doubt. Averaging 26,7 points and 7 assists, he is definitely one of the most talented players in the NBA at this time. In an interview, Pippen, former Chicago Bulls player, made a comment that Le'Bron's all-around game may be better than the all-time great Michael Jordan. This comment makes you wonder if Pippen is saying this because he holds a grudge against his former team mate? Do you think Le'Bron could take Michael Jordan in a one-on-one game today? Chat Sports wants to hear your opinion. Check out some clips and you decide!
Jordan Stats Regular Season
AR | TEAM | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
84-85 | CHI | 82 | 82 | 38.3 | .515 | .173 | .845 | 2.0 | 4.5 | 6.5 | 5.9 | 2.39 | .84 | 3.55 | 3.50 | 28.2 |
85-86 | CHI | 18 | 7 | 25.1 | .457 | .167 | .840 | 1.3 | 2.3 | 3.6 | 2.9 | 2.06 | 1.17 | 2.50 | 2.60 | 22.7 |
86-87 | CHI | 82 | 82 | 40.0 | .482 | .182 | .857 | 2.0 | 3.2 | 5.2 | 4.6 | 2.88 | 1.52 | 3.32 | 2.90 | 37.1 |
87-88 | CHI | 82 | 82 | 40.4 | .535 | .132 | .841 | 1.7 | 3.8 | 5.5 | 5.9 | 3.16 | 1.60 | 3.07 | 3.30 | 35.0 |
88-89 | CHI | 81 | 81 | 40.2 | .538 | .276 | .850 | 1.8 | 6.2 | 8.0 | 8.0 | 2.89 | .80 | 3.58 | 3.00 | 32.5 |
89-90 | CHI | 82 | 82 | 39.0 | .526 | .376 | .848 | 1.7 | 5.1 | 6.9 | 6.3 | 2.77 | .66 | 3.01 | 2.90 | 33.6 |
90-91 | CHI | 82 | 82 | 37.0 | .539 | .312 | .851 | 1.4 | 4.6 | 6.0 | 5.5 | 2.72 | 1.01 | 2.46 | 2.80 | 31.5 |
91-92 | CHI | 80 | 80 | 38.8 | .519 | .270 | .832 | 1.1 | 5.3 | 6.4 | 6.1 | 2.28 | .94 | 2.50 | 2.50 | 30.1 |
92-93 | CHI | 78 | 78 | 39.3 | .495 | .352 | .837 | 1.7 | 5.0 | 6.7 | 5.5 | 2.83 | .78 | 2.65 | 2.40 | 32.6 |
94-95 | CHI | 17 | 17 | 39.3 | .411 | .500 | .801 | 1.5 | 5.4 | 6.9 | 5.3 | 1.76 | .76 | 2.06 | 2.80 | 26.9 |
95-96 | CHI | 82 | 82 | 37.7 | .495 | .427 | .834 | 1.8 | 4.8 | 6.6 | 4.3 | 2.20 | .51 | 2.40 | 2.40 | 30.4 |
96-97 | CHI | 82 | 82 | 37.9 | .486 | .374 | .833 | 1.4 | 4.5 | 5.9 | 4.3 | 1.71 | .54 | 2.02 | 1.90 | 29.6 |
97-98 | CHI | 82 | 82 | 38.8 | .465 | .238 | .784 | 1.6 | 4.2 | 5.8 | 3.5 | 1.72 | .55 | 2.26 | 1.80 | 28.7 |
01-02 | WAS | 60 | 53 | 34.9 | .416 | .189 | .790 | .8 | 4.8 | 5.7 | 5.2 | 1.42 | .43 | 2.70 | 2.00 | 22.9 |
02-03 | WAS | 82 | 67 | 37.0 | .445 | .291 | .821 | .9 | 5.2 | 6.1 | 3.8 | 1.50 | .48 | 2.11 | 2.10 | 20.0 |
Career | 1072 | 1039 | 38.3 | .497 | .327 | .835 | 1.6 | 4.7 | 6.2 | 5.3 | 2.35 | .80 | 2.73 | 2.60 | 30.1 | |
Playoff | 179 | 179 | 41.8 | .487 | .332 | .828 | 1.7 | 4.7 | 6.4 | 5.7 | 2.10 | .88 | 3.05 | 3.00 | 33.4 | |
All-Star | 13 | 13 | 29.4 | .472 | .273 | .750 | 1.7 | 3.0 | 4.7 | 4.2 | 2.85 | .46 | 3.23 | 2.40 | 20.2 |
Le'Bron Jame Stats Regular Season
Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
03-04 | CLE | 79 | 79 | 39.5 | 0.417 | 0.290 | 0.754 | 1.3 | 4.2 | 5.5 | 5.9 | 1.6 | 0.7 | 3.46 | 1.89 | 20.9 |
04-05 | CLE | 80 | 80 | 42.4 | 0.472 | 0.351 | 0.750 | 1.4 | 6.0 | 7.4 | 7.2 | 2.2 | 0.6 | 3.28 | 1.82 | 27.2 |
05-06 | CLE | 79 | 79 | 42.5 | 0.480 | 0.335 | 0.738 | 0.9 | 6.1 | 7.0 | 6.6 | 1.6 | 0.8 | 3.29 | 2.29 | 31.4 |
06-07 | CLE | 78 | 78 | 40.9 | 0.476 | 0.319 | 0.698 | 1.1 | 5.7 | 6.7 | 6.0 | 1.6 | 0.7 | 3.21 | 2.19 | 27.3 |
07-08 | CLE | 75 | 74 | 40.4 | 0.484 | 0.315 | 0.712 | 1.8 | 6.1 | 7.9 | 7.2 | 1.8 | 1.1 | 3.40 | 2.20 | 30.0 |
08-09 | CLE | 81 | 81 | 37.7 | 0.489 | 0.344 | 0.780 | 1.3 | 6.3 | 7.6 | 7.2 | 1.7 | 1.2 | 2.98 | 1.72 | 28.4 |
09-10 | CLE | 76 | 76 | 39.0 | 0.503 | 0.333 | 0.767 | 0.9 | 6.4 | 7.3 | 8.6 | 1.6 | 1.0 | 3.43 | 1.57 | 29.7 |
10-11 | MIA | 79 | 79 | 38.8 | 0.510 | 0.330 | 0.759 | 1.0 | 6.5 | 7.5 | 7.0 | 1.6 | 0.6 | 3.59 | 2.06 | 26.7 |
Career | -- | 627 | 626 | 40.1 | 0.479 | 0.329 | 0.744 | 1.2 | 5.9 | 7.1 | 7.0 | 1.7 | 0.8 | 3.33 | 1.97 | 27.7 |
All-Star | -- | 6 | 6 | 25.3 | 0.504 | 0.350 | 0.667 | 0.8 | 5.5 | 6.3 | 5.3 | 1.8 | 0.3 | 2.83 | 1.00 | 23.7 |
Michael Jordan Buzzer Beaters
Le'Bron Buzzer Beaters
Michael Jordan Highlights
Le'Bron James Highlights
Michael Jordan Top 10 Dunks
Le'Bron James Top 10 Dunks
Back to the Chicago Bulls Newsfeed