The Chicago Bears will head to Baltimore to take on a cross conference foe in the Ravens. The Ravens currently are sitting at six point favorites in this game. Who does the Bear Goggles On staff predict to win and who do they predict to cover the spread.
Name | Score | Winner | Who Covers the spread? | Record (ATS) |
Alex Beamer | 24-10 | Ravens | Ravens | 3-2 (0-5) |
William Ingalls | 24-10 | Ravens | Ravens | 3-2 (1-4) |
Jesse Tamayo | 14-13 | Bears | Bears | 3-2 (0-5) |
Joshua Diaz | 21-17 | Ravens | Bears | 3-2 (0-5) |
Bill Zimmerman | 23-20 | Ravens | Bears | 4-1 (1-4) |
Parker Hurley | 17-13 | Ravens | Bears | 3-2 (5-0) |
Julain Green | 24-20 | Bears | Bears | (4-1) (2-3) |
All but two staff writers see the Ravens pulling off the win.