I guess I can't blame them. They are 2.5 games behind the division leading Falcons and 0-3 in the division. So most rankings have the Panthers in the mid to high 20's. One does have them as high as 16. ESPN seems to move incrementally versus big swings based on a single game.
Team | SB Nation | Yahoo | NFL.com | ESPN | CBS | PFT |
1 | 1 | 1 | 1 | 1 | 1 | |
2 | 3 | 3 | 3 | 3 | 3 | |
3 | 2 | 2 | 2 | 2 | 2 | |
4 | 7 | 6 | 7 | 7 | 10 | |
Atlanta Falcons | 5 | 6 | 5 | 9 | 5 | 5 |
6 | 5 | 4 | 11 | 4 | 6 | |
7 | 4 | 10 | 4 | 8 | 9 | |
8 | 9 | 11 | 8 | 11 | 8 | |
9 | 11 | 8 | 10 | 10 | 13 | |
10 | 8 | 9 | 6 | 6 | 4 | |
Washington | 11 | 12 | 16 | 15 | 14 | 12 |
12 | 17 | 19 | 13 | 15 | 18 | |
13 | 14 | 12 | 12 | 16 | 21 | |
14 | 15 | 13 | 18 | 21 | 16 | |
15 | 10 | 7 | 5 | 9 | 7 | |
16 | 13 | 17 | 22 | 13 | 14 | |
17 | 21 | 23 | 19 | 23 | 22 | |
18 | 24 | 24 | 20 | 27 | 24 | |
19 | 27 | 22 | 28 | 20 | 20 | |
20 | 16 | 14 | 17 | 12 | 11 | |
21 | 19 | 15 | 21 | 17 | 15 | |
22 | 20 | 21 | 23 | 24 | 19 | |
23 | 18 | 18 | 14 | 18 | 23 | |
24 | 23 | 25 | 26 | 22 | 17 | |
Carolina Panthers | 25 | 22 | 26 | 16 | 28 | 26 |
In the SBN rankings the Panthers are up from 28th.