TV: SN - Radio: Sportsnet 960
Odds: Calgary (-120) Vancouver (+100) O/U: 5.5
30-13-6 | Record | 24-22-6 |
66 | Points | 54 |
1st Pacific | Division | 6th Pacific |
14-4-4 | Home Record | 11-10-3 |
16-9-2 | Road Record | 13-12-3 |
167 | GF | 137 |
114 | GA | 145 |
21. |
Related Topics: Calgary Flames, National Hockey League, Kyle Burroughs, Vancouver Canucks, Michael Ferland, Tucker Poolman, Brady Keeper, Calgary, Brandon Sutter, New York Islanders
TV: SN - Radio: Sportsnet 960
Odds: Calgary (-120) Vancouver (+100) O/U: 5.5
30-13-6 | Record | 24-22-6 |
66 | Points | 54 |
1st Pacific | Division | 6th Pacific |
14-4-4 | Home Record | 11-10-3 |
16-9-2 | Road Record | 13-12-3 |
167 | GF | 137 |
114 | GA | 145 |
21. |