TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-125) Nashville (+105), O/U: 6
49-20-10 | Record | 44-29-6 |
108 | Points | 94 |
1st Pacific | Division | 4th Central |
25-9-7 | Home Record | 25-14-1 |
24-11-3 | Road Record | 19-15-5 |
283 | GF | 250 |
196 | GA | 236 |
23. |
Related Topics: Nashville, John Gaudreau, Jonathan Huberdeau, Calgary, Connor McDavid, Calgary Flames, Nashville Predators, Mark Borowiecki, Vancouver Canucks, Minnesota Wild
TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-125) Nashville (+105), O/U: 6
49-20-10 | Record | 44-29-6 |
108 | Points | 94 |
1st Pacific | Division | 4th Central |
25-9-7 | Home Record | 25-14-1 |
24-11-3 | Road Record | 19-15-5 |
283 | GF | 250 |
196 | GA | 236 |
23. |