In 2002, Mark Giordano's draft year, eight defensemen were chosen in the first round, including guys named Steve Eminger and Anton Babchuk. Today, only one of those players is still a regular skater in the NHL - Jay Bouwmeester - chosen third overall by the Florida Panthers. And, unlike Giordano, none of them were in line for a major NHL award last season.
The Flames current captain is the most unlikely inductee into our All-time Flames team. His rise to greatness might be the most compelling the organization has ever seen.
Career Statistics
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Brampton Capitals | OPJHL | 48 | 11 | 26 | 37 | 59 | |||||
2002-03 | Owen Sound Attack | OHL | 68 | 18 | 30 | 48 | 109 | 4 | 1 | 3 | 4 | 2 |
2003-04 | Owen Sound Attack | OHL | 65 | 14 | 35 | 49 | 72 | 7 | 1 | 3 | 4 | 5 |
2004-05 | Lowell Lock Monsters | AHL | 66 | 6 | 10 | 16 | 85 | 11 | 0 | 1 | 1 | 41 |
2005-06 | Calgary Flames | NHL | 7 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- |
2005-06 | Omaha Ak-Sar-Ben Knights | AHL | 73 | 16 | 42 | 58 | 141 | -- | -- | -- | -- | -- |
2006-07 | Calgary Flames | NHL | 48 | 7 | 8 | 15 | 36 | 4 | 1 | 0 | 1 | 0 |
2006-07 | Omaha Ak-Sar-Ben Knights | AHL | 5 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 1 | 2 |
2007-08 | Moscow Dynamo | Russia | 50 | 4 | 9 | 13 | 89 | 9 | 1 | 5 | 6 | 35 |
2008-09 | Calgary Flames | NHL | 58 | 2 | 17 | 19 | 59 | -- | -- | -- | -- | -- |
2009-10 | Calgary Flames | NHL | 82 | 11 | 19 | 30 | 81 | -- | -- | -- | -- | -- |
2010-11 | Calgary Flames | NHL | 82 | 8 | 35 | 43 | 67 | -- | -- | -- | -- | -- |
2011-12 | Calgary Flames | NHL | 61 | 9 | 18 | 27 | 75 | -- | -- | -- | -- | -- |
2012-13 | Calgary Flames | NHL | 47 | 4 | 11 | 15 | 40 | -- | -- | -- | -- | -- |
2013-14 | Calgary Flames | NHL | 64 | 14 | 33 | 47 | 63 | -- | -- | -- | -- | -- |
2014-15 | Calgary Flames | NHL | 61 | 11 | 37 | 48 | 37 | -- | -- | -- | -- | -- |
Giordano wasn't chosen in 2002.