TV: SN360, SNW - Radio: Sportsnet 960
Odds: Calgary (-120) Arizona (+100) O/U: 5.5
22-13-6 | Record | 11-29-4 |
50 | Points | 26 |
4th Pacific | Division | 8th Central |
7-4-4 | Home Record | 5-15-1 |
15-9-2 | Road Record | 6-14-3 |
130 | GF | 96 |
102 | GA | 161 |
21. |
Related Topics: Calgary Flames, Carter Hutton, Johan Larsson, Tyler Pitlick, Arizona, Dmitrij Jaškin, Arizona Coyotes, Barrett Hayton, Conor Timmins, National Hockey League
TV: SN360, SNW - Radio: Sportsnet 960
Odds: Calgary (-120) Arizona (+100) O/U: 5.5
22-13-6 | Record | 11-29-4 |
50 | Points | 26 |
4th Pacific | Division | 8th Central |
7-4-4 | Home Record | 5-15-1 |
15-9-2 | Road Record | 6-14-3 |
130 | GF | 96 |
102 | GA | 161 |
21. |