TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-120) Colorado (+100) O/U: 6.5
40-17-8 | Record | 46-14-6 |
88 | Points | 98 |
1st Pacific | Division | 1st Central |
21-6-6 | Home Record | 26-4-3 |
19-11-2 | Away Record | 20-10-3 |
229 | GF | 250 |
160 | GA | 183 |
23. |
Related Topics: Calgary Flames, Colorado Avalanche, Darryl Sutter, Colorado, sports season, Gabriel Landeskog, Mikko Rantanen, Jacob Markström, Bowen Byram
TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-120) Colorado (+100) O/U: 6.5
40-17-8 | Record | 46-14-6 |
88 | Points | 98 |
1st Pacific | Division | 1st Central |
21-6-6 | Home Record | 26-4-3 |
19-11-2 | Away Record | 20-10-3 |
229 | GF | 250 |
160 | GA | 183 |
23. |