TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-120) Columbus (+100) O/U: 6
19-12-6 | Record | 18-20-1 |
44 | Points | 37 |
4th Pacific | Division | 5th Metropolitan |
6-4-4 | Home Record | 11-8-1 |
13-8-2 | Road Record | 7-12-0 |
118 | GF | 118 |
94 | GA | 138 |
23. |
Related Topics: Calgary, Columbus Blue Jackets, Calgary Flames, John Gaudreau, Tyler Pitlick, Winning Streak, Nathan Gerbe, Matthew Tkachuk
TV: SNW - Radio: Sportsnet 960
Odds: Calgary (-120) Columbus (+100) O/U: 6
19-12-6 | Record | 18-20-1 |
44 | Points | 37 |
4th Pacific | Division | 5th Metropolitan |
6-4-4 | Home Record | 11-8-1 |
13-8-2 | Road Record | 7-12-0 |
118 | GF | 118 |
94 | GA | 138 |
23. |