Here is this week's Top 25:
Rank | Team | Delta |
---|---|---|
1 | Utah Utes | 1 |
2 | Clemson Tigers | 17 |
3 | TCU Horned Frogs | 3 |
4 | Baylor Bears | 8 |
T-5 | Ohio State Buckeyes | -- |
T-5 | Oklahoma Sooners | 10 |
7 | LSU Tigers | -- |
8 | Northwestern Wildcats | 3 |
9 | Florida Gators | NEW |
10 | Michigan State Spartans | 2 |
11 | Texas A&M Aggies | 2 |
12 | Alabama Crimson Tide | 1 |
13 | Stanford Cardinal | 5 |
14 | Florida State Seminoles | 2 |
15 | USC Trojans | 4 |
T-16 | Ole Miss Rebels | 15 |
T-16 | California Golden Bears | 2 |
18 | Notre Dame Fighting Irish | 15 |
19 | Michigan Wolverines | 2 |
20 | UCLA Bruins | 17 |
21 | Oklahoma State Cowboys | 4 |
22 | Iowa Hawkeyes | NEW |
T-23 | Toledo Rockets | NEW |
T-23 | Memphis Tigers | NEW |
T-23 | Temple Owls | 2 |
Teams dropped from last week's Top 25: Georgia Bulldogs, Texas Tech Red Raiders, Mississippi State Bulldogs, Wisconsin Badgers Others receiving votes: Georgia Bulldogs, Boise State Broncos, Navy Midshipmen, Duke Blue Devils, Western Kentucky Hilltoppers, Arizona State Sun Devils |
Four teams dropped off the ballot after losses, allowing a few teams that were on the margins last week to enter the ballot.