How would the CGB writers vote if they were responsible for the national college football rankings?
I'm out of the country and apparently some of our voters are also busy, so we're going to have a quick and dirty Top 25 post this week:
Rank | Team | Delta |
---|---|---|
1 | Ohio State Buckeyes | -- |
2 | Alabama Crimson Tide | 1 |
3 | Michigan State Spartans | 12 |
4 | TCU Horned Frogs | 1 |
5 | UCLA Bruins | -- |
6 | Baylor Bears | 2 |
7 | Notre Dame Fighting Irish | 1 |
8 | Georgia Tech Yellow Jackets | 3 |
9 | BYU Cougars | 3 |
10 | USC Trojans | 1 |
11 | Texas A&M Aggies | 4 |
12 | Utah Utes | 2 |
13 | Oklahoma Sooners | 10 |
14 | Ole Miss Rebels | 6 |
15 | Temple Owls | 6 |
16 | Clemson Tigers | 1 |
17 | Florida State Seminoles | 1 |
18 | Georgia Bulldogs | 4 |
19 | LSU Tigers | NEW |
20 | California Golden Bears | NEW |
21 | Oregon Ducks | 9 |
22 | Kansas State Wildcats | NEW |
23 | Arizona Wildcats | 1 |
24 | Northwestern Wildcats | 2 |
T-25 | Memphis Tigers | NEW |
T-25 | Wisconsin Badgers | NEW |
Teams dropped from last week's Top 25: Auburn Tigers, Boise State Broncos, Arkansas Razorbacks Others receiving votes: Memphis Tigers, Missouri Tigers, Oklahoma State Cowboys, NC State Wolfpack, Houston Cougars, Air Force Falcons, Auburn Tigers |
-Two Big 10 teams atop my poll?