Where: PNC Arena, Raleigh, North Carolina
Officials:
1st 0:30 | 1 | 2 | T |
BUT | 25 | - | 25 |
UVA | 23 | - | 23 |
REBOUNDS | ||||||||||||
PLAYER | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Roosevelt Jones | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Andrew Chrabascz | 5-6 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
Tyler Wideman | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Kelan Martin | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Kellen Dunham | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Austin Etherington | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
Jordan Gathers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Lewis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 10-22 | 2-5 | 3-6 | 1 | 11 | 12 | 4 | 4 | 4 | 2 | 1 | 25 |
45. |