Sean Dyche has welcomed the prospect of European football at Burnley next season but accepts that becoming a top-six Premier League club is 'unlikely'.
Burnley are now red-hot favourites to claim seventh spot after a 2-1 home win over nearest rivals Leicester opened up a nine-point gap with only five games left.
Provided Southampton do not pull off a highly unlikely FA Cup triumph, seventh will be enough to send Burnley into Europe for the first time in more than 50 years.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 33 | 28 | 3 | 2 | 68 | 87 |
2 | Manchester United | 32 | 22 | 5 | 5 | 38 | 71 |
3 | Liverpool | 34 | 20 | 10 | 4 | 43 | 70 |
4 | Tottenham Hotspur | 33 | 20 | 7 | 6 | 35 | 67 |
5 | Chelsea | 33 | 18 | 6 | 9 | 24 | 60 |
6 | Arsenal | 33 | 16 | 6 | 11 | 17 | 54 |
7 | Burnley | 33 | 14 | 10 | 9 | 4 | 52 |
8 | Leicester City | 33 | 11 | 10 | 12 | 2 | 43 |
9 | Everton | 34 | 11 | 9 | 14 | -15 | 42 |
10 | Newcastle United | 33 | 11 | 8 | 14 | -7 | 41 |
11 | Bournemouth | 34 | 9 | 11 | 14 | -15 | 38 |
12 | Watford | 34 | 10 | 7 | 17 | -18 | 37 |
13 | Brighton and Hove Albion | 33 | 8 | 11 | 14 | -15 | 35 |
14 | Huddersfield Town | 34 | 9 | 8 | 17 | -27 | 35 |
15 | West Ham United | 32 | 8 | 10 | 14 | -18 | 34 |
16 | Crystal Palace | 34 | 8 | 10 | 16 | -18 | 34 |
17 | Swansea City | 33 | 8 | 9 | 16 | -19 | 33 |
18 | Southampton | 33 | 5 | 13 | 15 | -20 | 28 |
19 | Stoke City | 33 | 6 | 9 | 18 | -33 | 27 |
20 | West Bromwich Albion | 33 | 3 | 12 | 18 | -26 | 21 |
But Burnley boss Dyche was keeping his feet on the ground after a fifth successive league win took them over the 50-point mark.