Position: Left Wing
Age: 24
Height: 6'3"
Weight: 223 lbs.
2014-15 team: Buffalo
Acquired: Drafted in the 4th round (104th overall) in the 2009 draft
Last year's ranking: 10
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2005-2006 | Sudbury Wolves Bantam AAA | NOBHL | 31 | 16 | 15 | 31 | 133 | | | ||||||
2006-2007 | Sudbury Nickel Capital Wolves | GNML | 35 | 23 | 17 | 40 | 74 | | | Playoffs | 8 | 2 | 5 | 7 | 40 |
2007-2008 | Sudbury Wolves | OHL | 66 | 5 | 6 | 11 | 38 | | | ||||||
2008-2009 | Sudbury Wolves | OHL | 65 | 12 | 18 | 30 | 96 | | | Playoffs | 6 | 1 | 2 | 3 | 9 |
2009-2010 | Sudbury Wolves | OHL | 67 | 14 | 25 | 39 | 156 | | | Playoffs | 4 | 1 | 2 | 3 | 6 |
2010-2011 | Sudbury Wolves | OHL | 47 | 23 | 36 | 59 | 92 | | | Playoffs | 8 | 2 | 1 | 3 | 24 |
Canada U20 | WJC-20 | 7 | 2 | 2 | 4 | 2 | | | |||||||
2011-2012 | Buffalo Sabres | NHL | 14 | 6 | 7 | 13 | 9 | | | ||||||
Rochester Americans | AHL | 60 | 16 | 23 | 39 | 78 | | | Playoffs | 3 | 2 | 1 | 3 | 4 | |
2012-2013 | Buffalo Sabres | NHL | 47 | 5 | 13 | 18 | 41 | | | ||||||
Rochester Americans | AHL | 33 | 10 | 17 | 27 | 38 | | | |||||||
2013-2014 | Buffalo Sabres | NHL | 74 | 7 | 12 | 19 | 82 | | | ||||||
2014-2015 | Buffalo Sabres | NHL | 57 | 8 | 12 | 20 | 50 | | | ||||||
2015-2016 | Buffalo Sabres | NHL | - | - | - | - | - | | |
Player statistics powered by www.