Can UB pick themselves up after the worst 8 minutes of football they have played since 1902?
They will have to do it against a Toledo program that is still fighting for a change at winning their division.
There was a four way tie and only one had a substantial comment. So, flnewts2018, if you want to join us on B&B this Wednesday to give us your pick let me know.
1 | Game Score | 0 | 0 | Points | Breakdown |
---|
2 | Contestant | YTD | Buffalo | Toledo | Winner | Total | Δ | WK | YR | UB | Opp | Win | Tot | Δ |
---|
3 | Zach Eaton | 22 | 0 | 0 | 0 | 22 |
---|
4 | zigo230 | 20 | 0 | 0 | 0 | 20 |
---|
5 | Blog Father | 19 | 0 | 0 | 0 | 19 |
---|
6 | Arborhill | 19 | 0 | 0 | 0 | 19 |
---|
7 | UBFan2001 | 17 | 0 | 0 | 0 | 17 |
---|
8 | ATcarusoUBuff | 16 | 0 | 0 | 0 | 16 |
---|
9 | UBHoops03 | 16 | 0 | 0 | 0 | 16 |
---|
10 | PE21 | 15 | 0 | 0 | 0 | 15 |
---|
11 | 121Merrimac | 15 | 0 | 0 | 0 | 15 |
---|
12 | TawJackson | 15 | 0 | 0 | 0 | 15 |
---|
13 | LK4 | 14 | 0 | 0 | 0 | 14 |
---|
14 | MartinDB | 14 | 0 | 0 | 0 | 14 |
---|
15 | UBBulls98 | 14 | 0 | 0 | 0 | 14 |
---|
16 | AVERAGE | 14 | 0 | 0 | 0 | 14 |
---|
17 | 80winspear | 13 | 0 | 0 | 0 | 13 |
---|
18 | rma116 | 12 | 0 | 0 | 0 | 12 |
---|
19 | Markscranton | 12 | 0 | 0 | 0 | 12 |
---|
20 | Verandaman | 12 | 0 | 0 | 0 | 12 |
---|
21 | Daveysbrew | 12 | 0 | 0 | 0 | 12 |
---|
22 | Dave Brand | 11 | 0 | 0 | 0 | 11 |
---|
23 | Dschroder95 | 11 | 0 | 0 | 0 | 11 |
---|
24 | CTBullsFan | 10 | 0 | 0 | 0 | 10 |
---|
25 | Matt Gritzmacher | 10 | 0 | 0 | 0 | 10 |
---|
26 | Majortomxiii | 10 | 0 | 0 | 0 | 10 |
---|
27 | ub92 | 9 | 0 | 0 | 0 | 9 |
---|
28 | Buffalo Super Fan | 9 | 0 | 0 | 0 | 9 |
---|
29 | UB2019 | 9 | 0 | 0 | 0 | 9 |
---|
30 | flnewts2018 | 8 | 0 | 0 | 0 | 8 |
---|
31 | Jeff Screen | 8 | 0 | 0 | 0 | 8 |
---|
32 | Ralph Cox | 8 | 0 | 0 | 0 | 8 |
---|
33 | bull_trojan | 6 | 0 | 0 | 0 | 6 |
---|
34 | Gerry Dincher | 5 | 0 | 0 | 0 | 5 |
---|
35 | ChicagoBull | 5 | 0 | 0 | 0 | 5 |
---|
36 | 113P | 4 | 0 | 0 | 0 | 4 |
---|
37 | RpMReloaded | 3 | 0 | 0 | 0 | 3 |
---|
38 | ukbro00 | 2 | 0 | 0 | 0 | 2 |
---|
39 | HomeyG1 | 2 | 0 | 0 | 0 | 2 |
---|
40 | PromoRobot | 2 | 0 | 0 | 0 | 2 |
---|
41 | TML1000 | 1 | 0 | 0 | 0 | 1 |
---|
42 |
---|
43 |
---|
44 |
---|
45 |
---|
46 |
---|
47 |
---|
48 |
---|
49 |
---|
50 |
---|
51 |
---|
52 |
---|
53 |
---|
54 |
---|
55 |
---|
56 |
---|
57 |
---|
58 |
---|
59 |
---|
60 |
---|
61 |
---|
62 |
---|
63 |
---|
64 |
---|
65 |
---|
66 |
---|
67 |
---|
68 |
---|
69 |
---|
70 |
---|
71 |
---|
72 |
---|
73 |
---|
74 |
---|
75 |
---|
76 |
---|
77 |
---|
78 |
---|
79 |
---|
80 |
---|
81 |
---|
82 |
---|
83 |
---|
84 |
---|
85 |
---|
86 |
---|
87 |
---|
88 |
---|
89 |
---|
90 |
---|
91 |
---|
92 |
---|
93 |
---|
94 |
---|
95 |
---|
96 |
---|
97 |
---|
98 |
---|
99 |
---|
|