No BRuWPeG this week. The other editors and I are taking a bit of time to catch our breath and plan some stuff around the water cooler.
But here is how things shook out last week:
PE21 | 7 | 23 | 21 | Buffalo | 44 | 2 | 6 | 13 | 1 | 3 | 0 | 1 | 1 |
Jeff Screen | 4 | 20 | 30 | Ohio | 50 | -10 | 4 | 8 | 3 | 0 | 1 | 0 | 0 |
Zach Eaton | 13 | 24 | 21 | Buffalo | 45 | 3 | 4 | 17 | 0 | 3 | 0 | 1 | 0 |
UBHoops03 | 12 | 24 | 21 | Buffalo | 45 | 3 | 4 | 16 | 0 | 3 | 0 | 1 | 0 |
Matt Gritzmacher | 5 | 13 | 28 | Ohio | 41 | -15 | 4 | 9 | 0 | 0 | 1 | 3 | 0 |
Dave Brand | 8 | 17 | 27 | Ohio | 44 | -10 | 3 | 11 | 1 | 0 | 1 | 1 | 0 |
80winspear | 9 | 31 | 21 | Buffalo | 52 | 10 | 3 | 12 | 0 | 3 | 0 | 0 | 0 |
Ralph Cox | 5 | 28 | 13 | Buffalo | 41 | 15 | 3 | 8 | 0 | 0 | 0 | 3 | 0 |
UBFan2001 | 11 | 17 | 42 | Ohio | 59 | -25 | 2 | 13 | 1 | 0 | 1 | 0 | 0 |
zigo230 | 15 | 24 | 34 | Ohio | 58 | -10 | 1 | 16 | 0 | 0 | 1 | 0 | 0 |
Arborhill | 15 | 28 | 24 | Buffalo | 52 | 4 | 1 | 16 | 0 | 1 | 0 | 0 | 0 |
UBBulls98 | 9 | 26 | 31 | Ohio | 57 | -5 | 1 | 10 | 0 | 0 | 1 | 0 | 0 |
TawJackson | 9 | 27 | 24 | Buffalo | 51 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 0 |
Daveysbrew | 8 | 28 | 26 | Buffalo | 54 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
LK4 | 7 | 27 | 16 | Buffalo | 43 | 11 | 1 | 8 | 0 | 0 | 0 | 1 | 0 |
Verandaman | 7 | 38 | 24 | Buffalo | 62 | 14 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
Markscranton | 8 | 27 | 24 | Buffalo | 51 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 0 |
CTBullsFan | 6 | 27 | 17 | Buffalo | 44 | 10 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
ub92 | 6 | 16 | 47 | Ohio | 63 | -31 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
Dschroder95 | 6 | 32 | 24 | Buffalo | 56 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 0 |
flnewts2018 | 6 | 27 | 17 | Buffalo | 44 | 10 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
Buffalo Super Fan | 5 | 28 | 24 | Buffalo | 52 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
Majortomxiii | 5 | 27 | 20 | Buffalo | 47 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
AVERAGE | 12 | 29 | 24 | Buffalo | 53 | 5 | 1 | 12 | 0 | 1 | 0 | 0 | 0 |
Gerry Dincher | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | |||
PromoRobot | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |||
HomeyG1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |||
ukbro00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Blog Father | 11 | 31 | 28 | Buffalo | 59 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
121Merrimac | 11 | 31 | 27 | Buffalo | 58 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
rma116 | 9 | 100 | 0 | Buffalo | 100 | 100 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
MartinDB | 9 | 35 | 25 | Buffalo | 60 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
bull_trojan | 6 | 34 | 17 | Buffalo | 51 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
PE21 with a solid two point victory.