The Buffalo Bills' 2016 rookie class has been the NFL's toughest to evaluate because of the loss of first-round pick Shaq Lawson for the first six games of the regular season, as well as a season-ending knee injury to second-round pick Reggie Ragland in training camp. Through three-quarters of the season, here's how the draft class breaks down:
Round/Pick | Name | Pos | College |
---|---|---|---|
1/19 | Shaq Lawson | DE | Clemson |
2/41 | Reggie Ragland | ILB | Alabama |
3/80 | Adolphus Washington | DT | Ohio State |
4/139 | Cardale Jones | QB | Ohio State |
5/156 | Jonathan Williams | RB | Arkansas |
6/192 | Kolby Listenbee | WR | TCU |
6/218 | Kevon Seymour | CB | Southern Cal |
Grade: B
Best rookie: OLB Shaq Lawson.