Sorry, Jack.
The Bruins will have 70 games on NESN this year, with 8 on NBCSN and 4 on NBC. Obviously, the Winter Classic at Gillette is the crown jewel of the schedule, but here's the rest of it:
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT |
---|---|---|---|---|
WED OCT 21, 2015 | PHILADELPHIA | BOSTON | 8:00 PM ET | NBCSN,TVA |
FRI NOV 27, 2015 | NY RANGERS | BOSTON | 1:00 PM ET | NBC |
WED DEC 9, 2015 | BOSTON | MONTRÉAL | 7:30 PM ET | NBCSN,SN |
WED DEC 16, 2015 | PITTSBURGH | BOSTON | 8:00 PM ET | NBCSN |
FRI JAN 1, 2016 | MONTRÉAL | BOSTON | 1:00 PM ET | NBC,TVA,SN |
WED JAN 13, 2016 | BOSTON | PHILADELPHIA | 8:00 PM ET | NBCSN,TVA |
SUN FEB 14, 2016 | BOSTON | DETROIT | 3:00 PM ET | NBC,TVA |
WED FEB 24, 2016 | PITTSBURGH | BOSTON | 7:30 PM ET | NBCSN,TVA |
SUN FEB 28, 2016 | TAMPA BAY | BOSTON | 6:30 PM ET | NBCSN,TVA |
TUE MAR 15, 2016 | BOSTON | SAN JOSE | 10:00 PM ET | NBCSN |
WED MAR 23, 2016 | BOSTON | NY RANGERS | 8:00 PM ET | NBCSN |
SUN APR 3, 2016 | BOSTON | CHICAGO | 12:30 PM ET | NBC,TVA |
6 home, 6 away total, even split on each network.