The latest AP Top 25 poll is out! Let’s take a look.
Rank | School | Points |
---|---|---|
Rank | School | Points |
Rank: 1 | School: Gonzaga (60) | Points: 1,620 |
Rank: 2 | School: Villanova (5) | Points: 1,564 |
Rank: 3 | School: Kansas | Points: 1,493 |
Rank: 4 | School: Baylor | Points: 1,394 |
Rank: 5 | School: Arizona | Points: 1,301 |
Rank: 6 | School: UCLA | Points: 1,276 |
Rank: 7 | School: Oregon | Points: 1,229 |
Rank: 8 | School: Louisville | Points: 1,204 |
Rank: 9 | School: West Virginia | Points: 1,012 |
Rank: 10 | School: North Carolina | Points: 1,005 |
Rank: 11 | School: Wisconsin | Points: 868 |
Rank: 12 | School: Duke | Points: 857 |
Rank: 13 | School: Kentucky | Points: 854 |
Rank: 14 | School: Virginia | Points: 825 |
Rank: 15 | School: Florida | Points: 717 |
Rank: 16 | School: Purdue | Points: 682 |
Rank: 17 | School: Florida State | Points: 665 |
Rank: 18 | School: Cincinnati | Points: 634 |
Rank: 19 | School: SMU | Points: 415 |
Rank: 20 | School: Creighton | Points: 298 |
Rank: 21 | School: South Carolina | Points: 296 |
Rank: 22 | School: Saint Mary's (Cal) | Points: 269 |
Rank: 23 | School: Maryland | Points: 136 |
Rank: 24 | School: Butler | Points: 129 |
Rank: 25 | School: Notre Dame | Points: 122 |
The Villanova Wildcats lost a first place vote from last week, but until Gonzaga loses, ‘Nova’s not getting the top spot back, anyway.