Things Happened yesterday, friends and ODB commentariat. And those things have Baylor firmly back in the Top 10 and jockeying with a couple of B1G schools for position. Here's the full rankings courtesy of the Mothership:
AP | Coaches | S&P+ | Massey | |
1 | Clemson (55) | Clemson (58) | Clemson | Alabama |
2 | Alabama (6) | Alabama (5) | Alabama | Clemson |
3 | Iowa | Iowa (1) | Michigan | Oklahoma |
4 | Notre Dame | Notre Dame | Oklahoma | Ohio State |
5 | Oklahoma | Oklahoma | Ohio State | Notre Dame |
6 | Michigan State | Michigan State | Baylor | Baylor |
7 | Baylor | Baylor | Florida State | Michigan State |
8 | Ohio State | Ohio State | Ole Miss | Iowa |
9 | Oklahoma State | Florida | Notre Dame | Stanford |
10 | Florida | Oklahoma State | Florida | Michigan |
11 | North Carolina | North Carolina | Navy | Oklahoma State |
12 | Michigan | Stanford (T-12) | Stanford | Florida |
13 | Stanford | Michigan (T-12) | LSU | North Carolina |
14 | Florida State | Florida State | Michigan State | Navy |
15 | TCU | Navy | West Virginia | TCU |
16 | Navy | TCU | Western Kentucky | Ole Miss |
17 | Northwestern | Northwestern | UCLA | Florida State |
18 | Oregon | Oregon | TCU | Oregon |
19 | Ole Miss | Ole Miss | Oklahoma State | Mississippi State |
20 | Washington State | Washington State | Arkansas | Utah |
21 | Houston | Houston | Toledo | LSU |
22 | UCLA | Mississippi State | Bowling Green | Northwestern |
23 | Mississippi State | UCLA | Mississippi State | USC |
24 | Toledo | Temple | Tennessee | Houston |
25 | Temple | Utah | USC | Toledo |
Sooooo, yeah.