70 catches. 799 yards. 5 touchdowns. Three looming statistics hanging over the Baltimore Ravens front office, and the Ravens offense. These are Steve Smith Sr.’s totals from last season, and somebody on the team will need to catch these passes.
The passing game deserves worry, after a tight end led the team in catches, and the player with the fourth most receptions is a fullback.
Ravens Receiving Stats 2015-2016
Player | Rec | Yards | TD |
---|---|---|---|
Player | Rec | Yards | TD |
Dennis Pitta | 86 | 729 | 2 |
Mike Wallace | 72 | 1,017 | 4 |
Steve Smith | 70 | 799 | 5 |
Kyle Juszczyk | 37 | 266 | 0 |
Terrance West | 34 | 236 | 1 |
Breshad Perriman | 33 | 499 | 3 |
Kenneth Dixon | 30 | 162 | 1 |
Kamar Aiken | 29 | 328 | 1 |
Justin Forsett | 11 | 36 | 0 |
Justin Forsett, who was cut by the team back on October 4, was ninth on the team in receptions.