With the voting and unveiling of the actual Hall of Fame Class of 2016 happening later Saturday night, the editors and writers here at Baltimore Beatdown got together and voted on whom our Pro Football Hall of Fame Class would be.
This year's field is chock full of worthy newcomers, returning candidates seeking a better outcome, and personalities that might have slipped the current consciousness but are very worthy in their own right. Here is a look at the list (the scroll bar at the bottom moves from left to right):
Passing | Rushing | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | From | To | AP1 | PB | St | CarAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | ||
1 | final | Morten Andersen | K | 1982 | 2007 | 3 | 7 | 16 | 51 | 382 | ||||||||||||||||
2 | final | Steve Atwater | DB | 1989 | 1999 | 2 | 8 | 11 | 79 | 167 | ||||||||||||||||
3 | final | Don Coryell | coach | |||||||||||||||||||||||
4 | final | Terrell Davis | RB | 1995 | 2001 | 3 | 3 | 5 | 72 | 78 | 1655 | 7607 | 60 | 71 | 169 | 1280 | 5 | 35 | ||||||||
5 | final | Tony Dungy | coach | |||||||||||||||||||||||
6 | final | Alan Faneca | G | 1998 | 2010 | 6 | 9 | 13 | 114 | 206 | ||||||||||||||||
7 | final | Brett Favre | QB | 1991 | 2010 | 3 | 11 | 19 | 156 | 302 | 6300 | 10169 | 71838 | 508 | 99 | 336 | 525 | 3487 | 602 | 1844 | 14 | 40 | 2 | -7 | 0 | 2 |
8 | final | Kevin Greene | LB | 1985 | 1999 | 2 | 5 | 11 | 95 | 228 | ||||||||||||||||
9 | final | Marvin Harrison | WR | 1996 | 2008 | 3 | 8 | 12 | 124 | 190 | 10 | 28 | 0 | 15 | 1102 | 14580 | 128 | 80 | ||||||||
10 | final | Joe Jacoby | T | 1981 | 1993 | 2 | 4 | 11 | 82 | 170 | ||||||||||||||||
11 | final | Edgerrin James | RB | 1999 | 2009 | 1 | 4 | 8 | 114 | 148 | 3028 | 12246 | 80 | 72 | 433 | 3364 | 11 | 60 | ||||||||
12 | final | John Lynch | DB | 1993 | 2007 | 2 | 9 | 13 | 90 | 224 | 1 | 40 | 0 | 40 | ||||||||||||
13 | final | Terrell Owens | WR | 1996 | 2010 | 5 | 6 | 13 | 119 | 219 | 39 | 251 | 3 | 38 | 1078 | 15934 | 153 | 98 | ||||||||
14 | final | Orlando Pace | T | 1997 | 2009 | 3 | 7 | 12 | 106 | 169 | ||||||||||||||||
15 | final | Kurt Warner | QB | 1998 | 2009 | 2 | 4 | 8 | 96 | 124 | 2666 | 4070 | 32344 | 208 | 85 | 128 | 260 | 1669 | 173 | 286 | 3 | 23 | 1 | 0 | 0 | 0 |
Passing | Rushing | Receiving | ||||||||||||||||||||||||
Rk | Pos | From | To | AP1 | PB | St | CarAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | ||
16 | semi | Tony Boselli | T | 1995 | 2001 | 3 | 5 | 6 | 63 | 91 | ||||||||||||||||
17 | semi | Isaac Bruce | WR | 1994 | 2009 | 0 | 4 | 13 | 102 | 223 | 3 | 8 | 81 | 0 | 41 | 1 | 0 | 0 | 25 | 139 | 0 | 30 | 1024 | 15208 | 91 | 80 |
18 | semi | Roger Craig | RB | 1983 | 1993 | 1 | 4 | 9 | 95 | 165 | 1991 | 8189 | 56 | 71 | 566 | 4911 | 17 | 73 | ||||||||
19 | semi | Torry Holt | WR | 1999 | 2009 | 1 | 7 | 11 | 99 | 173 | 11 | 57 | 0 | 14 | 920 | 13382 | 74 | 85 | ||||||||
20 | semi | Jimmy Johnson | coach | |||||||||||||||||||||||
21 | semi | Mike Kenn | T | 1978 | 1994 | 2 | 5 | 17 | 95 | 251 | ||||||||||||||||
22 | semi | Ty Law | DB | 1995 | 2009 | 2 | 5 | 11 | 87 | 203 | ||||||||||||||||
23 | semi | Kevin Mawae | C | 1994 | 2009 | 3 | 8 | 15 | 109 | 241 | 0 | 0 | 0 | 0 | ||||||||||||
24 | semi | Karl Mecklenburg | LB | 1983 | 1994 | 3 | 6 | 10 | 92 | 180 | ||||||||||||||||
25 | semi | Sam Mills | LB | 1986 | 1997 | 1 | 5 | 11 | 101 | 181 |
AP1=1st Team All Pro,PB=Pro Bowl,CAV=Weighted Career Approximate Value
There are some surprising names that did not make the cut.