Back to the Baltimore Ravens Newsfeed

Film Review: How the Ravens’ offense got back on track against the Bengals

In a game where the Baltimore Ravens needed to win in order to keep their playoff hopes alive, they defeated the Cincinnati Bengals 24-21. It was a much different offensive game plan for Baltimore due to a new starting quarterback. Below are several charts showcasing their personnel usage, play type and yards gained.

Ravens offensive chart

Down and Distance Personnel Play type Result
Down and Distance Personnel Play type Result
1st and 10 12 Zone read 2
2nd and 8 11 QB run 12
1st and 10 12 Zone run 0
2nd and 10 12 QB run 6
3rd and 4 11 QB draw 21
1st and 10 12 Outside zone 5
2nd and 5 21 End around 0
3rd and 5 12 QB run 6
1st and 10 11 Split zone 6
1st and 8 22 Power read 1
2nd and 7 12 Zone read 7
1st and 10 12 Jet Sweep 8
2nd and 2 12 Play action 3
1st and 10 11 Play action 4
2nd and 6 11 Outside zone 1
3rd and 5 11 Pass 0
1st and 10 13 Zone read 0
2nd and 10 11 Split zone 3
3rd and 7 11 Pass 0
1st and 15 11 Zone read 5
2nd and 10 11 Pass 9
3rd and 1 11 QB sneak 2
1st and 10 11 Zone read 1
2nd and 9 11 Pass 7
3rd and 2 12 Duo 3
1st and 10 22 Play action 16
1st and 10 12 Zone read 8
2nd and 2 12 Play action -5
3rd and 17 11 Pass 0
1st and 10 11 RPO 9
2nd and 1 21 Inside zone 6
1st and 10 22 Zone read 12
1st and 10 12 Power 5
2nd and 5 11 QB run 4
3rd and 11 11 Pass 8
1st and 10 21 Power 4
2nd and 6 11 Pass 23
1st and 10 10 Pass 0
1st and 10 11 Inside zone 15
1st and 10 12 Split zone 6
2nd and 4 12 Play action Interception
1st and 10 12 QB run 11
1st and 10 11 RPO 16
1st and 10 11 Pass 0
2nd and 10 11 Split zone 5
3rd and 5 11 QB draw 4
4th and 1 22 QB sneak 0
1st and 10 21 Play action -7
2nd and 17 11 Pass 17
1st and 10 11 Play action Incompletion
2nd and 10 12 Zone read 8
3rd and 2 12 Duo 17
1st and 10 12 Pass 14
1st and 10 11 QB run 7
2nd and 3 22 Zone read 6
1st and 10 22 Triple Option 7
2nd and 3 11 Split zone 11
1st and 10 11 Split zone 2
2nd and 8 11 Zone read 1
3rd and 7 11 Pass 19
1st and 10 21 Power 1
2nd and 9 12 Pass 4
3rd and 5 11 Inside zone 15
1st and 10 22 Duo 2
2nd and 8 12 Outside zone 1
3rd and 7 11 Pass 8
1st and 8 22 Run (fumble) 0
2nd and 11 11 QB draw 7
3rd and 4 11 QB draw -2
1st and 10 11 Play action 2
2nd and 8 11 Zone read 4
3rd and 4 12 QB run 3
1st and 10 22 Kneel -1
2nd and 11 22 Kneel -1
3rd and 12 22 Kneel -1

First down play type and yards gained

Down and Distance Duo Inside zone Jet Sweep Kneel Outside zone Pass Pass Play action Play action Power Power read QB run RPO Run (fumble) Split zone Triple Option Zone read Zone run Grand Total
Down and Distance Duo Inside zone Jet Sweep Kneel Outside zone Pass Pass Play action Play action Power Power read QB run RPO Run (fumble) Split zone Triple Option Zone read Zone run Grand Total
1st and 10 8 6 5 8 27
1st and 10 2 15 -1 5 0 14 16 -7 5 18 25 14 7 15 0 128
1st and 15 5 5
1st and 8 1 0 1
Grand Total 2 15 8 -1 5 0 14 22 -7 10 1 18 25 0 14 7 28 0 161

2nd down play type and yards gained

Down and Distance End around Inside zone Kneel Outside zone Pass Pass Play action QB draw QB run Split zone Zone read Grand Total
Down and Distance End around Inside zone Kneel Outside zone Pass Pass Play action QB draw QB run Split zone Zone read Grand Total
2nd and 1 6 6
2nd and 10 8 8
2nd and 10 9 6 8 23
2nd and 11 -1 -1
2nd and 11 7 7
2nd and 17 17 17
2nd and 2 -2 -2
2nd and 3 6 6
2nd and 3 11 11
2nd and 4 0 0
2nd and 5 4 4
2nd and 5 0 0
2nd and 6 1 1
2nd and 6 23 23
2nd and 7 7 7
2nd and 8 1 12 5 18
2nd and 9 11 11
Grand Total 0 6 -1 2 11 49 -2 7 22 19 26 139

3rd and 4th down play type and yards gained

Down and Distance Duo Duo Inside zone Kneel Pass Pass QB draw QB run QB run QB sneak QB sneak Grand Total
Down and Distance Duo Duo Inside zone Kneel Pass Pass QB draw QB run QB run QB sneak QB sneak Grand Total
3rd and 1 2 2
3rd and 11 8 8
3rd and 12 -1 -1
3rd and 17 0 0
3rd and 2 3 3
3rd and 2 17 17
3rd and 4 19 3 22
3rd and 5 4 4
3rd and 5 15 0 6 21
3rd and 7 19 19
3rd and 7 8 8
3rd and 7 0 0
4th and 1 0 0
Grand Total 3 17 15 -1 35 0 23 6 3 2 0 103

Personnel usage

Personnel Yards gained Snaps
Personnel Yards gained Snaps
10 0 1
11 246 36
12 112 21
13 0 1
21 4 5
22 41 11
Grand Total 403 75
Down and Distance 10 11 12 13 21 22 Grand Total
Down and Distance 10 11 12 13 21 22 Grand Total
1st 1 12 9 1 3 7 33
2nd 13 8 2 2 25
3rd 11 4 1 16
4th 1 1
Grand Total 1 36 21 1 5 11 75

With Lamar Jackson as the starting quarterback, it was certainly expected that the Ravens would run more zone read than usual.