GAINESVILLE, Fla. -- Despite a team-high 22 points from Mustapha Heron, No. 12 Auburn fell to Florida, 72-66, Saturday night. The Tigers (24-5, 12-4 SEC) outrebounded the Gators (18-11, 9-7) by 10, but had 16 turnovers in the 40-minute affair.
Auburn Stats | PT | RB | AS | BK | ST | TO | MIN |
---|---|---|---|---|---|---|---|
HERON, Mustapha | 22 | 6 | 1 | 0 | 1 | 3 | 29 |
OKEKE, Chuma | 12 | 10 | 0 | 0 | 0 | 1 | 27 |
MURRAY, Desean | 10 | 6 | 1 | 0 | 0 | 2 | 31 |
HARPER, Jared | 8 | 1 | 2 | 0 | 0 | 3 | 32 |
SPENCER, Horace | 6 | 8 | 2 | 3 | 0 | 2 | 22 |
BROWN, Bryce | 6 | 0 | 5 | 0 | 0 | 1 | 33 |
DUNBAR, Malik | 2 | 5 | 0 | 0 | 0 | 1 | 11 |
MITCHELL, Davion | 0 | 0 | 2 | 0 | 2 | 3 | 15 |
Total | 66 | 41 | 13 | 3 | 3 | 16 | 200 |
"We turned the ball over a lot," head coach Bruce Pearl said.