AuburnTigers.com
AUBURN, Ala. -- All season, Auburn has made it look easy. The Tigers had jumped out to big leads in the majority of the games during their current 12-game winning streak, and they have been one of the SEC's top three-point shooting teams.
Auburn Stats | PT | RB | AS | BK | ST | TO | MIN |
---|---|---|---|---|---|---|---|
MURRAY, Desean | 16 | 8 | 2 | 1 | 0 | 3 | 29 |
HERON, Mustapha | 15 | 5 | 3 | 0 | 1 | 2 | 29 |
MCLEMORE, Anfernee | 13 | 9 | 0 | 3 | 0 | 1 | 20 |
BROWN, Bryce | 13 | 4 | 2 | 0 | 2 | 0 | 33 |
HARPER, Jared | 12 | 2 | 4 | 1 | 0 | 2 | 30 |
SPENCER, Horace | 12 | 3 | 0 | 2 | 1 | 3 | 20 |
MITCHELL, Davion | 2 | 1 | 3 | 0 | 0 | 2 | 17 |
OKEKE, Chuma | 2 | 4 | 2 | 0 | 1 | 1 | 11 |
DUNBAR, Malik | 0 | 3 | 0 | 1 | 0 | 1 | 11 |
Total | 85 | 44 | 16 | 8 | 5 | 15 | 200 |
Auburn Stats | FG | 3FG | FT |
---|---|---|---|
1st Half: | 10-29 | 3-17 | 12-14 |
34. |