AuburnTigers.com
AUBURN, Ala. -- The last two home games, No. 19 Auburn has fallen behind in the first half only to rally back in the final 20 minutes. On Saturday, there was no comeback needed. The Tigers came out red hot and never cooled down as they blew past LSU, 95-70, to improve to 19-2 (7-1, SEC) and extend their lead atop the conference standings.
Auburn Stats | PT | RB | AS | BK | ST | TO | MIN |
---|---|---|---|---|---|---|---|
HERON, Mustapha | 21 | 9 | 2 | 0 | 2 | 4 | 27 |
MURRAY, Desean | 18 | 8 | 5 | 0 | 2 | 3 | 20 |
BROWN, Bryce | 15 | 2 | 3 | 0 | 2 | 2 | 27 |
OKEKE, Chuma | 14 | 3 | 0 | 1 | 0 | 1 | 19 |
HARPER, Jared | 11 | 1 | 8 | 0 | 0 | 4 | 28 |
DUNBAR, Malik | 7 | 2 | 1 | 0 | 0 | 0 | 17 |
MCLEMORE, Anfernee | 3 | 4 | 0 | 2 | 0 | 1 | 18 |
SPENCER, Horace | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
BLACKSTOCK, Cole | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
MACOY, Will | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
COLLIER, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
EASTERLING, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KEIM, Patrick | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
WILLIAMS, Devontae | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MITCHELL, Davion | 0 | 2 | 2 | 0 | 1 | 0 | 21 |
Total | 95 | 38 | 21 | 4 | 7 | 17 | 200 |
Auburn Stats | FG | 3FG | FT |
---|---|---|---|
1st Half: | 19-36 | 11-23 | 2-2 |
52. |