AuburnTigers.com
AUBURN, Ala. - A season-high 17 3-pointers helped No. 11 Auburn remain perfect at home in Saturday's 93-81 win over Vanderbilt at Auburn Arena.
Auburn Stats | PT | RB | AS | BK | ST | TO | MIN |
---|---|---|---|---|---|---|---|
BROWN, Bryce | 25 | 3 | 0 | 0 | 2 | 2 | 36 |
HERON, Mustapha | 23 | 5 | 0 | 0 | 2 | 4 | 29 |
HARPER, Jared | 14 | 2 | 14 | 0 | 3 | 3 | 33 |
OKEKE, Chuma | 12 | 3 | 1 | 2 | 0 | 0 | 27 |
MURRAY, Desean | 9 | 5 | 3 | 0 | 0 | 0 | 21 |
DUNBAR, Malik | 8 | 1 | 0 | 0 | 1 | 1 | 13 |
MCLEMORE, Anfernee | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
MITCHELL, Davion | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
SPENCER, Horace | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
Total | 93 | 25 | 18 | 4 | 8 | 12 | 200 |
Auburn Stats | FG | 3FG | FT |
---|---|---|---|
1st Half: | 16-30 | 8-14 | 5-6 |
53. |