TUSCALOOSA, Ala. – In front of a Rhoads Stadium record crowd of 4,015, Kaylee Carlson tossed a complete game shutout to guide the No. 9 Auburn softball team to a 3-0 victory against No. 14 Alabama.
The Tigers (44-8, 16-6 SEC) took their fourth consecutive result from the Crimson Tide (39-14, 11-10), matching a program-best in the series.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auburn (44-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
Alabama (39-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
AU Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
cf Victoria Draper | 5 | 0 | 0 | 0 | 0 | 4 |
3b Kasey Cooper | 1 | 1 | 0 | 0 | 3 | 1 |
c Carlee Wallace | 3 | 1 | 1 | 0 | 2 | 2 |
ss Haley Fagan | 4 | 1 | 0 | 0 | 1 | 3 |
rf Alyssa Rivera | 4 | 0 | 1 | 0 | 1 | 2 |
1b Kendall Veach | 3 | 0 | 1 | 2 | 2 | 2 |
lf Carmyn Greenwood | 4 | 0 | 0 | 0 | 1 | 3 |
dp Courtney Shea | 3 | 0 | 0 | 0 | 1 | 1 |
2b KK Crocker | 2 | 0 | 0 | 0 | 1 | 2 |
ph Jenna Abbott | 1 | 0 | 0 | 0 | 0 | 1 |
“I’m glad we won,” said head coach Clint Myers.