AuburnTigers.com
AUBURN, Ala. - Another second-half surge. Another SEC win.
Trailing by 14 at the half, No. 17 Auburn came out smoking in the second half on its way to a 79-65 win over Georgia Saturday, improving to 5-1 in the SEC.
Auburn Stats | PT | RB | AS | BK | ST | TO | MIN |
---|---|---|---|---|---|---|---|
BROWN, Bryce | 28 | 1 | 0 | 0 | 2 | 1 | 30 |
HERON, Mustapha | 14 | 1 | 1 | 0 | 3 | 1 | 21 |
HARPER, Jared | 13 | 2 | 6 | 0 | 2 | 2 | 32 |
MCLEMORE, Anfernee | 10 | 8 | 0 | 3 | 1 | 0 | 22 |
SPENCER, Horace | 4 | 3 | 0 | 1 | 1 | 1 | 18 |
DUNBAR, Malik | 3 | 2 | 0 | 1 | 1 | 0 | 20 |
MITCHELL, Davion | 3 | 2 | 3 | 0 | 1 | 1 | 16 |
MURRAY, Desean | 2 | 1 | 2 | 0 | 1 | 2 | 21 |
OKEKE, Chuma | 2 | 4 | 0 | 1 | 2 | 1 | 15 |
BLACKSTOCK, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EASTERLING, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MACOY, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KEIM, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WILLIAMS, Devontae | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 79 | 27 | 12 | 6 | 14 | 9 | 200 |
Auburn Stats | FG | 3FG | FT |
---|---|---|---|
1st Half: | 7-28 | 4-13 | 8-9 |
25. |